Russell Wilson (Why Not You Foundation/Children's Hospital Colorado)
Closed
- Winning Bid: $2,500.00
Number of Bids: | 40 (Bid History) |
---|---|
Bid Increment: | $25.00 |
Available for Bidding: | 1 |
Listing #: | 4871678 |
Open Date: | Dec 6, 2023 09:00:00 AM MST |
Close Date: | Dec 17, 2023 12:09:35 AM MST |
Listing Type: | Auction |
Item Description: | Russell Wilson has chosen to highlight the Why Not You Foundation and Children's Hospital Colorado for his 2023 My Cause My Cleats charity. The Why Not You Foundation is a nonprofit founded by Russell Wilson, dedicated to education, children's health, and fighting poverty, empowering today's youth to lead with a why not you attitude. Their mission is to empower change in the world, one individual at a time, and one child at a time. The mission of Children's Hospital Colorado is to improve the health of children through the provision of high-quality, coordinated programs of patient care, education, research and advocacy. Cleats were worn during the Denver Broncos @ Houston Texans game and are autographed by Denver Broncos QB Russell Wilson. 100% of proceeds from the sale of this item will benefit the Why Not You Foundation and be directed to support Children's Hospital Colorado. All sales are final. |
Bid History
HideScroll for more details
Name | Date | Bid |
---|---|---|
S********************t Winning |
Dec 17, 2023 12:04:35 AM MST | $2,500.00 |
S********************t | Dec 16, 2023 11:59:49 PM MST | $2,500.00 |
K********i | Dec 16, 2023 11:56:22 PM MST | $2,475.00 |
S********************t | Dec 16, 2023 11:57:57 PM MST | $2,475.00 |
K********i | Dec 16, 2023 11:55:08 PM MST | $2,450.00 |
S********************t | Dec 16, 2023 11:54:02 PM MST | $2,425.00 |
K********i | Dec 16, 2023 11:51:12 PM MST | $2,400.00 |
S********************t | Dec 16, 2023 11:53:23 PM MST | $2,400.00 |
K********i | Dec 16, 2023 11:50:49 PM MST | $2,375.00 |
S********************t | Dec 16, 2023 11:50:25 PM MST | $2,350.00 |
K********i | Dec 16, 2023 11:49:03 PM MST | $2,325.00 |
K********i | Dec 16, 2023 11:48:33 PM MST | $2,300.00 |
S********************t | Dec 16, 2023 11:49:44 PM MST | $2,300.00 |
K********i | Dec 16, 2023 11:47:48 PM MST | $2,275.00 |
S****1 | Dec 14, 2023 05:45:47 PM MST | $2,250.00 |
K********i | Dec 16, 2023 11:46:55 PM MST | $2,250.00 |
R********y | Dec 10, 2023 07:28:25 AM MST | $2,200.00 |
S****1 | Dec 14, 2023 05:45:29 PM MST | $2,150.00 |
S****1 | Dec 14, 2023 05:44:46 PM MST | $2,075.00 |
S****1 | Dec 14, 2023 05:44:23 PM MST | $1,825.00 |
S****1 | Dec 14, 2023 05:44:01 PM MST | $1,675.00 |
S****1 | Dec 14, 2023 05:43:39 PM MST | $1,525.00 |
S****1 | Dec 14, 2023 05:43:17 PM MST | $1,400.00 |
S****1 | Dec 14, 2023 05:42:55 PM MST | $1,300.00 |
S****1 | Dec 14, 2023 05:42:32 PM MST | $1,200.00 |
S****1 | Dec 14, 2023 05:42:04 PM MST | $1,100.00 |
S****1 | Dec 14, 2023 03:22:11 PM MST | $1,050.00 |
S****1 | Dec 14, 2023 03:10:09 PM MST | $1,000.00 |
d****6 | Dec 12, 2023 04:14:56 PM MST | $950.00 |
d****6 | Dec 12, 2023 04:12:44 PM MST | $900.00 |
d****6 | Dec 12, 2023 04:12:11 PM MST | $850.00 |
J*****4 | Dec 7, 2023 09:21:31 PM MST | $800.00 |
K********i | Dec 7, 2023 07:57:36 PM MST | $625.00 |
J*****4 | Dec 6, 2023 06:36:04 PM MST | $600.00 |
K********i | Dec 7, 2023 07:40:51 PM MST | $600.00 |
K********i | Dec 6, 2023 10:13:02 PM MST | $550.00 |
b************e | Dec 6, 2023 05:58:30 PM MST | $500.00 |
J*****4 | Dec 6, 2023 06:35:38 PM MST | $500.00 |
J*****4 | Dec 6, 2023 06:35:06 PM MST | $375.00 |
J*****4 | Dec 6, 2023 06:34:53 PM MST | $325.00 |
Payment
- If you choose to enter your credit card information during the account registration process, your checkout will be processed automatically. If you do not have a credit card on file, you will be asked to enter one to confirm your bid on an item.
- We do not accept personal checks, Certified Cheques or Money Orders. All final sales are done in $US amounts.
- CDN and International Buyers Please Note: The $US amount charged will be converted to the specific currency by your credit card company using their conversion rate.
- Please Note: Payment for auction items must be submitted within 7 days of auction close. If payment is not received in 7 days, the sale will become void and the winner will lose all rights to said item.
- Please Note: No charitable deductions will be offered for the items.
Customer Service
- Please allow 10-15 business days to receive your order. Items may arrive quicker than 10 days; however, if your item does not arrive after 15 business days, please contact us through our customer service form.
- For customer service inquiries, click here.
Return Policy
- All sales are final, and returns will not be accepted.
- All autographed items are photographed as is. All autographed items are signed in the presence of a Denver Broncos staff member for authenticity. Autographs can be smudged, small or illegible based upon the unique signature of individuals.
About Denver Broncos Foundation
The Denver Broncos Foundation is committed to making a positive impact on future generations by creating a "game plan" for life through youth health and wellness initiatives, dynamic in and out of school programming and access to career pathways. To learn more about Denver Broncos Foundation efforts, please visit denverbroncos.com/community.