Josey Jewell (Pediatric Brain Tumor Foundation)
Closed
- Winning Bid: $3,530.00
Number of Bids: | 85 (Bid History) |
---|---|
Bid Increment: | $25.00 |
Available for Bidding: | 1 |
Listing #: | 4871672 |
Open Date: | Dec 6, 2023 09:00:00 AM MST |
Close Date: | Dec 17, 2023 12:02:54 AM MST |
Listing Type: | Auction |
Item Description: | Josey Jewell has chosen to highlight the Pediatric Brain Tumor Foundation for his 2023 My Cause My Cleats charity. The Pediatric Brain Tumor Foundation is committed to leading the way toward a future without childhood cancer. Cleats were worn during pregame warmups ahead of the Denver Broncos @ Houston Texans game and are autographed by Denver Broncos ILB Josey Jewell. 100% of proceeds from the sale of this item will benefit Pediatric Brain Tumor Foundation in honor of Team Lewis. All sales are final. |
Bid History
HideScroll for more details
Name | Date | Bid |
---|---|---|
L****3 Winning |
Dec 16, 2023 11:57:54 PM MST | $3,530.00 |
L****7 | Dec 16, 2023 10:49:59 PM MST | $3,505.00 |
L****3 | Dec 16, 2023 11:57:48 PM MST | $3,480.00 |
L****3 | Dec 16, 2023 10:50:46 PM MST | $3,430.00 |
L****3 | Dec 16, 2023 09:21:38 PM MST | $3,380.00 |
L****7 | Dec 16, 2023 10:49:07 PM MST | $3,380.00 |
L****3 | Dec 16, 2023 09:21:20 PM MST | $3,355.00 |
L****7 | Dec 16, 2023 09:07:26 PM MST | $3,330.00 |
L****3 | Dec 16, 2023 09:21:13 PM MST | $3,305.00 |
L****3 | Dec 16, 2023 09:20:26 PM MST | $3,255.00 |
L****3 | Dec 16, 2023 09:20:20 PM MST | $3,205.00 |
L****3 | Dec 16, 2023 09:20:10 PM MST | $3,155.00 |
L****3 | Dec 16, 2023 09:20:03 PM MST | $3,105.00 |
L****3 | Dec 16, 2023 09:19:55 PM MST | $3,055.00 |
J**********g | Dec 16, 2023 07:46:22 PM MST | $3,005.00 |
L****7 | Dec 16, 2023 09:06:00 PM MST | $3,005.00 |
L****7 | Dec 16, 2023 09:04:58 PM MST | $2,905.00 |
L****7 | Dec 16, 2023 09:04:19 PM MST | $2,805.00 |
L****7 | Dec 16, 2023 07:29:10 PM MST | $2,705.00 |
J**********g | Dec 16, 2023 05:17:08 PM MST | $2,605.00 |
L****7 | Dec 16, 2023 07:26:00 PM MST | $2,605.00 |
L****7 | Dec 16, 2023 07:24:31 PM MST | $2,530.00 |
L****7 | Dec 16, 2023 07:24:10 PM MST | $2,480.00 |
L****7 | Dec 16, 2023 07:23:26 PM MST | $2,430.00 |
L****7 | Dec 16, 2023 07:22:28 PM MST | $2,380.00 |
L****7 | Dec 16, 2023 07:21:49 PM MST | $2,330.00 |
L****7 | Dec 16, 2023 04:49:39 PM MST | $2,280.00 |
J**********g | Dec 16, 2023 02:16:32 PM MST | $2,255.00 |
K*************r | Dec 16, 2023 04:17:47 PM MST | $2,230.00 |
K*************r | Dec 16, 2023 04:15:53 PM MST | $2,180.00 |
L****7 | Dec 16, 2023 10:44:39 AM MST | $2,130.00 |
K*************r | Dec 16, 2023 08:08:11 AM MST | $2,105.00 |
L****7 | Dec 16, 2023 06:59:34 AM MST | $2,080.00 |
K*************r | Dec 16, 2023 06:54:26 AM MST | $2,055.00 |
L****7 | Dec 16, 2023 06:53:29 AM MST | $2,030.00 |
J**********g | Dec 15, 2023 08:27:02 PM MST | $2,005.00 |
L****7 | Dec 16, 2023 06:51:59 AM MST | $1,930.00 |
L****7 | Dec 15, 2023 03:46:00 PM MST | $1,880.00 |
J**********g | Dec 15, 2023 03:22:47 PM MST | $1,805.00 |
L****7 | Dec 15, 2023 03:44:46 PM MST | $1,805.00 |
L****7 | Dec 15, 2023 02:24:36 PM MST | $1,755.00 |
J**********g | Dec 15, 2023 03:21:10 PM MST | $1,705.00 |
S****1 | Dec 14, 2023 05:41:19 PM MST | $1,655.00 |
S****1 | Dec 14, 2023 05:17:14 PM MST | $1,605.00 |
L****7 | Dec 15, 2023 02:23:58 PM MST | $1,605.00 |
S****1 | Dec 14, 2023 05:16:27 PM MST | $1,580.00 |
J**********g | Dec 14, 2023 03:32:12 PM MST | $1,555.00 |
S****1 | Dec 14, 2023 05:16:13 PM MST | $1,530.00 |
S****1 | Dec 14, 2023 05:16:00 PM MST | $1,480.00 |
S****1 | Dec 14, 2023 05:15:46 PM MST | $1,430.00 |
S****1 | Dec 14, 2023 05:15:31 PM MST | $1,380.00 |
S****1 | Dec 14, 2023 05:15:17 PM MST | $1,330.00 |
S****1 | Dec 14, 2023 05:15:03 PM MST | $1,280.00 |
S****1 | Dec 14, 2023 05:14:45 PM MST | $1,230.00 |
S****1 | Dec 14, 2023 05:14:31 PM MST | $1,180.00 |
S****1 | Dec 14, 2023 05:14:15 PM MST | $1,130.00 |
S****1 | Dec 14, 2023 05:13:58 PM MST | $1,080.00 |
S****1 | Dec 14, 2023 03:09:10 PM MST | $1,030.00 |
J**********g | Dec 13, 2023 08:16:58 PM MST | $1,005.00 |
S****1 | Dec 14, 2023 03:08:55 PM MST | $1,005.00 |
S****1 | Dec 14, 2023 03:08:39 PM MST | $955.00 |
S****1 | Dec 14, 2023 03:08:21 PM MST | $905.00 |
S****1 | Dec 14, 2023 03:06:00 PM MST | $855.00 |
S****1 | Dec 14, 2023 03:05:29 PM MST | $805.00 |
S****1 | Dec 14, 2023 02:58:22 PM MST | $755.00 |
J**********g | Dec 13, 2023 08:15:25 PM MST | $730.00 |
H********3 | Dec 12, 2023 06:59:33 PM MST | $705.00 |
L******c | Dec 12, 2023 05:00:49 PM MST | $680.00 |
K********3 | Dec 12, 2023 04:28:35 PM MST | $655.00 |
H************************S | Dec 12, 2023 04:13:31 PM MST | $630.00 |
H********3 | Dec 12, 2023 03:43:39 PM MST | $605.00 |
H************************S | Dec 12, 2023 04:13:18 PM MST | $605.00 |
H********3 | Dec 12, 2023 03:41:01 PM MST | $580.00 |
L******c | Dec 12, 2023 03:17:11 PM MST | $555.00 |
D*****j | Dec 12, 2023 03:02:47 PM MST | $530.00 |
J**********g | Dec 12, 2023 02:45:29 PM MST | $505.00 |
D*****j | Dec 12, 2023 03:02:21 PM MST | $480.00 |
H************************S | Dec 12, 2023 02:03:52 PM MST | $430.00 |
J**********g | Dec 12, 2023 02:45:08 PM MST | $430.00 |
H************************S | Dec 12, 2023 01:30:08 PM MST | $405.00 |
L****7 | Dec 10, 2023 10:38:04 AM MST | $380.00 |
m******8 | Dec 8, 2023 06:33:24 PM MST | $355.00 |
L****7 | Dec 7, 2023 07:42:34 PM MST | $330.00 |
K********i | Dec 7, 2023 07:33:20 PM MST | $305.00 |
C*****o | Dec 6, 2023 12:57:50 PM MST | $280.00 |
Payment
- If you choose to enter your credit card information during the account registration process, your checkout will be processed automatically. If you do not have a credit card on file, you will be asked to enter one to confirm your bid on an item.
- We do not accept personal checks, Certified Cheques or Money Orders. All final sales are done in $US amounts.
- CDN and International Buyers Please Note: The $US amount charged will be converted to the specific currency by your credit card company using their conversion rate.
- Please Note: Payment for auction items must be submitted within 7 days of auction close. If payment is not received in 7 days, the sale will become void and the winner will lose all rights to said item.
- Please Note: No charitable deductions will be offered for the items.
Customer Service
- Please allow 10-15 business days to receive your order. Items may arrive quicker than 10 days; however, if your item does not arrive after 15 business days, please contact us through our customer service form.
- For customer service inquiries, click here.
Return Policy
- All sales are final, and returns will not be accepted.
- All autographed items are photographed as is. All autographed items are signed in the presence of a Denver Broncos staff member for authenticity. Autographs can be smudged, small or illegible based upon the unique signature of individuals.
About Denver Broncos Foundation
The Denver Broncos Foundation is committed to making a positive impact on future generations by creating a "game plan" for life through youth health and wellness initiatives, dynamic in and out of school programming and access to career pathways. To learn more about Denver Broncos Foundation efforts, please visit denverbroncos.com/community.